FIFA 2010 World Cup matches will be played at two venues in Johannesburg: Soccer Stadium, and Ellis Park.
| Day | Date | Time | Group | Teams |
|---|---|---|---|---|
| Friday | 11 June | 16:00 | A1 vs A2 | |
| Monday | 14 June | 19:30 | E1 vs E2 | |
| Thursday | 17 June | 20:30 | B1 vs B3 | |
| Sunday | 20 June | 20:30 | G1 vs G3 | |
| Wednesday | 23 June | 20:30 | D4 vs D1 | |
| Round of 16 | ||||
| Sunday | 27 June | 20:30 | 1B vs 2A(2) | |
| Quarter Finals | ||||
| Friday | 2 July | 20:30 | 1 vs 3(A) | |
| 3 and 4 place final | ||||
| Sunday | 11 July | 20:30 | ||
| Day | Date | Time | Group | Teams |
|---|---|---|---|---|
| Saturday | 12 June | 13:30 | B1 vs B2 | |
| Tuesday | 15 June | 20:30 | G1 vs G2 | |
| Friday | 18 June | 16:00 | C4 vs C2 | |
| Monday | 21 June | 20:30 | H1 vs H3 | |
| Thursday | 24 June | 16:00 | F4 vs F1 | |
| Round of 16 | ||||
| Monday | 28 June | 20:30 | 1G vs 2H(7) | |
| Quarter Finals | ||||
| Saturday | 3 July | 20:30 | 6 vs 8(D) | |
Copyright
and Disclaimer | Contact us
© 2005 SA Routes, Bookings and Info Systems