
Understanding the routes listing.
| On route | Destinations off route | ||||
|---|---|---|---|---|---|
| On route | Distance | Intersection | Destination | Direction | Distance |
| The N1 begins as the |
|||||
| Lower Church |
|||||
Marine |
|||||
| Koeberg Interchange |
|||||
| Ratanga | |||||
| Acacia Park | |||||
| Wingfield Interchange | north | |
|||
| south | |||||
| Vasco Boulevard | |||||
| M14 | |||||
| M16 | |||||
| R302 | Durbanville | north | |||
| R302 | Bellville Central | south | |||
Mitchells Plain |
south | ||||
| Okavango | |||||
| M15 | |||||
| Joostenberg | |||||
| northwest | |||||
| southeast | |||||
| R44 | north | ||||
| R44 | south | ||||
| R45 | north | ||||
| R45 | south | ||||
| north | |||||
| south | |||||
| Huguenot Plaza on
the Huguenot Tunnel Toll Route |
|||||
| R318 | Montagu | southeast | |||
| R46 | Hottentotskloof | northwest | |||
| south | |||||
| Rietbron | |||||
| On route | Destinations off route | ||||
|---|---|---|---|---|---|
| On route | Distance | Intersection | Destination | Direction | Distance |
| north | |||||
| northwest | |||||
| southeast | |||||
| northwest | |||||
| southeast | |||||
| |
|||||
| On route | Destinations off route | ||||
|---|---|---|---|---|---|
| On route | Distance | Intersection | Destination | Direction | Distance |
| |
|||||
| southwest | |||||
| north | |||||
| west | |||||
| northeast | |||||
| northwest | |||||
| Verkeerdevlei and |
southeast | ||||
| northwest | |||||
| southeast | |||||
| Vaal Plaza on the Kroonvaal Toll Route |
|||||
| west | |||||
| east | |||||
| west | |||||
| east | |||||
| Rooiwal and |
|||||
| north | |||||
| east | |||||
| On route | Destinations off route | ||||||
|---|---|---|---|---|---|---|---|
| On route | Distance | Intersection | Destination | Direction | Distance | ||
| Vaal River | |||||||
| west | |||||||
| east | |||||||
| Grassmere Plaza on
the Kroonvaal Toll Route |
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| north | |||||||
| southwest | |||||||
| southwest | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Platinum Toll Route |
|
||||||
|
west | ||||||
| east | |||||||
| On route | Destinations off route | ||||
|---|---|---|---|---|---|
| On route | Distance | Intersection | Destination | Direction | Distance |
| west | |||||
| east | |||||
| Kranskop Plaza on
the Great North Toll Route |
|||||
| northwest | |||||
| southeast | |||||
| Nyl Plaza on the Great North Toll Route |
|||||
| west | |||||
| north | |||||
| Vanalphensvlei | |||||
| south | |||||
| north | |||||
| north | |||||
| north | |||||
| south | |||||
| south | |||||
| northwest | |||||
| east | |||||
| Sebetiela Plaza
on the Great North Toll Route |
|||||
| Capricorn Plaza on
the Great North Toll Route |
|||||
| Rita | |||||
| Great North Toll Gate | |||||
| Mara | |||||
| Waterpoort and |
west | ||||
| east | |||||
Copyright
and Disclaimer | Contact us
© 2005 SA Routes, Bookings and Info Systems