Understanding the routes listing.
| On route | Destinations off route | ||||
|---|---|---|---|---|---|
| On route | Distance | Intersection | Destination | Direction | Distance |
| west | |||||
| east | |||||
| Gosforth Plaza at Springs-Krugersdorp Toll Route | |||||
| north | |||||
| south | |||||
| Dalpark Plaza on Springs-Krugersdorp Toll Route | |||||
| north | |||||
| south | |||||
| On route | Destinations off route | ||||
|---|---|---|---|---|---|
| On route | Distance | Intersection | Destination | Direction | Distance |
| north | |||||
| south | |||||
| north | |||||
| outh | |||||
| north | |||||
| south | |||||
| north | |||||
| south | |||||
| southwest | |||||
| north | |||||
| southeast | |||||
| northwest | |||||
| shares surface with |
|||||
| south | |||||