Although supplied by Government, we do not guarantee the correctness of these times. Best is to phone to check.
| Port Control | Route | Hours | Phone |
|---|---|---|---|
| Bray | 07:00 - 16:00 | 053-937 0026 | |
| Derdepoort | N4 Platinum Highway | 06:00 - 19:00 | 014-778 0725 |
| Giriyondo | 08:00- 16:00 Oct-Mrc 08:00 - 15:00 Apr-Sept |
Phone: 015-812 9400 Fax: 015 812 0338 |
|
| Groblers Bridge | From Potgietersrus towards N11 | 08:00 - 18:00 | Phone: 014-767 1019 Fax: 014-767 1264 |
| Kopfontein | N4 Platinum Highway | 06:00 - 22:00 | Phone: 018-365 9055 Fax: 018-365 9026 |
| Makopong | 08:00 - 16:00 | 053922 Ask Vorstershoop 2011 | |
| McCarthysrus | R380 Between Kathu and Tshabon | 08:00 - 16:30 | Phone: 053-781 0285 Fax: 053-781 0293 |
| Middelputs | Between Van Zylsrus and Botswana | 07:30 - 16:30 | Phone: 053-781 0212 Fax: (053) 781 0380 |
| Platjan | 08:00 - 16:00 | Phone: 015-575 1040 Fax: 015-575 1032 |
|
| Pontdrift | 08:00 - 16:00 | Phone: 015-575 1056 Fax: 015-575 1047 |
|
| Ramatlabama | N4 Platinum Highway | 06:00 - 20:00 | Phone: (018) 390 2533 Fax: (018) 393 0334 |
| Skilpadshek | 06:00 - 22:00 | Phone: (018) 366 0011 Fax: (018) 366 0012 |
|
| Stockpoort | From Ellisras to Route 510 | 08:00 - 18:00 | Phone: (014) 763 4586 Fax: (014) 763 4586 |
| Swartkopfontein | 06:00 - 22:00 | Phone: 018 365 9010 Fax: 018 365 9114 |
|
| Twee Rivieren | 07:30 - 16:00 | Phone: (014) 763 4586 Fax: (014) 763 4586 |
|
| Zanzibar | 08:00 - 16:00 | Phone: (014) 767 1024 Fax: (014) 767 1085 |
| Port Control | Route | Hours | Phone |
|---|---|---|---|
| Bushmans Nek | D2 off P125 (KwaZulu-Natal) | 08:00 - 16:00 | Phone: 033-7011212 Fax: 033-7011219 |
| Caledonspoort | P92/1 (Free State) | 06:00 - 22:00 | Phone: 058-223 8400 Fax: 058- 223 1012 |
| Ficksburg Bridge | R26 (Free State) | 24 hours | Phone: 051- 933 2760 Fax: 051- 933 4540 |
| Makhaleng Bridge | S2 (Free State) | 08:00 - 16:00 | Phone: 051 673 1484 Fax: 051-673 1480 |
| Maseru Bridge | N8 (Free State) | 24 hours | Phone: 051- 924 4300 Fax: 051-924 4000 |
| Monantsapas | R57 (Free State) | 08:00 - 16:00 | Phone: 058-713 1600 Fax: 058-713 5843 |
| Ongeluksnek | (Eastern Cape) | 08:00 - 16:00 | Phone: 039-256 7001 |
| Onverwacht | 08:00 - 18:00 | Phone: 034-4131380 Fax: 034 4131173 |
|
| Peka Bridge | S388/S306 (Free State) | 08:00 - 16:00 | Phone: 051-933 3951 Fax: 051-933 5353 |
| Quachas Nek | (Eastern Cape) | 06:00 - 22:00 | Phone: 039-256 4391 Fax: 051-633 1099 |
| Ramatsilitso Gate | (Eastern Cape) | 08:00 - 16:00 | Phone: 039-256 4443 Fax: 051-633 1099 |
| Sani Pass | P318 (KwaZulu-Natal) | 08:00 - 16:00 | Phone: 033-702 1169 Fax: 033-702 2233 |
| Sepapus Gate | S4 (Free State) | 08:00 - 16:00 | Phone: 052332 ask 190 |
| Tele Bridge | R392 (Eastern Cape) | 06:00 - 22:00 | Phone: 051-611 1710 Fax: 051-633 1099 |
| Van Rooyens Gate | P66/1 (Free State) | 06:00 - 22:00 | Phone: (051) 583 1525 Fax: (051) 583 1530 |
| Port Control | Route | Hours | Phone |
|---|---|---|---|
| Lebombo | N4 Pafuri In the Kruger National Park | 06:00 - 22:00 | Phone: 013-793 7311 Fax: 013-793 7091 |
| Manhoca/Farazela | R22 (aka Kosi Bay or Ponto Do Ouro) | 08:00 - 16:00 | 035-593 9871 |
| Pafuri | 08:00 - 16:00 | 013-735 6882 | |
| Ressano Garcia | N4 Komatipoort |
| Port Control | Route | Hours | Phone |
|---|---|---|---|
| Alexander Bay | Between Alexander Bay and Oranjemund (Namibia) | 06:00 - 22:00 | Phone: (027) 831 1662 Fax: (027) 831 1662 |
| Gemsbok | 08:00 – 16:30 | Phone: 054-511 0043/4 Fax: 054-511 0016 |
|
| Nakop | N10/B3 Between Upington and Karasburg (Namibia) | 24 hours | Phone: 054-571 0008 Fax: 054-571 0009 |
| Noenieput | Between Upington and Aroab (Namibia) | 08:00 - 16:30 | 054902 Ask 910421 |
| Onseepkans | R358/C10 Between Pofadder and Karasburg (Namibia) | 08:00 - 16:30 | Phone: 054-951 0014 Fax: 054-951 0014 |
| Rietfontein | R31/C16 Between Askam and Aroab (Namibia) | 08:00 - 16:30 | 054902 Ask 2921 |
| Twee Rivieren | Situated in the Kgalagadi Cross border National Park | 07:30 - 16:00 | Phone: 054-561 0093 Fax: 054-561 0094 |
| Vioolsdrift | N7/B1 Between Springbok and Keetmanshoop (Namibia) | 24 hours | Phone: 027-761 8760 Fax: 027-761 8931 |
| Port Control | Route | Hours | Phone |
|---|---|---|---|
| Bothashoop | 08:00 - 16:00 | Phone: 017-826 0400 Fax: 017-826 3711 |
|
| Emahlathini | 08:00 - 18:00 | Phone: 017-826 0941 Fax: 017-826 3971 |
|
| Golela | 07:00 - 22:00 | Phone: 034-435 1070 Fax: 034-435 1048 |
|
| Jeppes Reef | 07:00 - 20:00 | Phone: 013-781 0382 Fax: 013-781 0383 |
|
| Josefsdal | P 77/1 | Phone: 013-712 3891 Fax: 013-712 3891 |
|
| Mahamba | 07:00 - 22:00 | Phone: 017-826 0076 Fax: 017-826 0077 |
|
| Mananga | 07:00 - 18:00 | Phone: (013) 790 7075 Fax: (013) 790 0077 |
|
| Nerston | 08:00 - 18:00 | Phone: (01784) 69207 Fax: (01784) 69602 |
|
| Onverwacht | D1936 off N2 (KwaZulu-Natal) | 08:00 - 18:00 | Phone: (034) 413 1380 Fax: (034) 413 1173 |
| Oshoek | N17 | 07:00 - 22:00 | Phone: 017-882 0138/9 Fax: 017-819 3481 |
| Waverley | 08:00 - 16:00 | Phone: 017-819 5763 Fax: 017-819 3481 |
| Port Control | Route | Hours | Phone |
|---|---|---|---|
| Beitbridge | N1 | 24 hours | Phone: 015-530 0070 Fax: 015-530 0070 |
| Pafuri | Phone: 015 5220 Fax: 015 5220 |
Copyright
and Disclaimer | Contact us
© 2005 SA Routes, Bookings and Info Systems