![]()
Bakwena Toll Route
| Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|
| All light Vehicles | 2-axle heavy vehicles | 3 and 4 axle heavy vehicles | 4, 5 and more-axle heavy vehicles |
| Pumulani Mainline | |||
| R 7,20 | R 18,00 | R 20.50 | R 25.00 |
| Zambesi Ramps | |||
| R 6,60 | R 16,50 | R 19,00 | R 23,00 |
| Stormvoël Ramps | |||
| R 5,50 | R 13,50 | R 16,00 | R 19,00 |
| Carousel Mainline | |||
| R 33,00 | R 88,00 | R 98,00 | R 113,00 |
| Wallmansthall Ramp | |||
| R 3,20 | R 8,00 | R 10,00 | R 11,50 |
| Murrayhill Ramps | |||
| R 6,60 | R 16,50 | R 19,50 | R 23,00 |
| Hammanskraal Ramps | |||
| R 15,50 | R 53,00 | R 57,00 | R 66,00 |
| Maubane Ramps | |||
| R 14,50 | R 38,00 | R 42,00 | R 49,00 |
| Based on South African National Roads Agency Ltd's March 2009 Toll Tariffs | |||
Copyright
and Disclaimer | Contact us
© 2005 SA Routes, Bookings and Info Systems