Emergency numbers:
Cell: 112
Phone: 10177
Police: 10111
Contact SANRAL
The
Gosforth section: Alberton - Dalpark - Rosettenville
| Toll Plaza | Range |
|---|---|
| Denneoord Plaza | from |
| Dalpark Plaza | from Denneoord to Dalpark at |
| Gosforth Plaza | from Dalpark at |
| Map | |
| Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|
| All light Vehicles | 2-axle heavy vehicles | 3 and 4 axle heavy vehicles | 4, 5 and more-axle heavey vehicles |
| Brakpan Plaza (Denneoord) Ramp | |||
| R 6,00 | R 12,00 | R 16,00 | R 21,00 |
| Dalpark Ramp | |||
| R 7,00 | R 15,00 | R 20,00 | R 26,00 |
| Gosforth Mainline | |||
| R 7,50 | R 21,00 | R 23,00 | R 32,00 |
| Gosforth East Ramp | |||
| R 3,50 | R 13,00 | R 14,00 | R 20,00 |
| Gosforth West Ramp | |||
| R 4,00 | R 8,50 | R 12,00 | R 15,00 |
| Based on South African National Roads Agency Ltd's March 2010 Toll Tariffs | |||
Copyright
and Disclaimer | Contact us
© 2005 SA Routes, Bookings and Info Systems