Oribi section: Uvongo - Marburg - Margate - Umtentweni - Hibberdene

| Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|
| All light Vehicles | 2-axle heavy vehicles | 3 and 4 axle heavy vehicles | 4, 5 and more-axle heavy vehicles |
| Izotsha Plaza |
|||
| R 6,00 | R 10,00 | R 14,00 | R 25,00 |
| Oribi Mainline | |||
| R 18,00 | R 33,00 | R 45,00 | R 74,00 |
| Oribi South Ramp | |||
| R 8,50 | R 16,00 | R 21,00 | R 33,00 |
| Oribi North Ramp | |||
| R 10,00 | R 17,00 | R 25,00 | R 43,00 |
| Umtentweni Plaza | |||
| R 8,00 | R 14,00 | R 20,00 | R 32,00 |
| Based on South African National Roads Agency Ltd's March 2010 Toll Tariffs | |||
Copyright
and Disclaimer | Contact us
© 2005 SA Routes, Bookings and Info Systems