Emergency numbers:
Cell: 112
Phone: 10177
Police: 10111
The
NOTE:
The
| Toll Plaza | Range | Alternate Route |
|---|---|---|
| Brits | ||
| Buffelspoort Ramp | ||
| Tariffs | ||
| Toll Plaza | Range | Alternate Route |
|---|---|---|
| Marikana Mainline | ||
| Kroondal | ||
| Tariffs | ||
| Toll Plaza | Range | Alternate Route |
|---|---|---|
| Marikana Mainline | ||
| Donkerhoek West Ramp Plaza | ||
| Cullinan West Ramp Plaza | ||
| Valtaki East Ramp Plaza | ||
| Ekandustria East Ramp Plaza | ||
| Tariffs | ||
| Toll Plaza | Range | Alternate Route |
|---|---|---|
| Doornpoort | |
Various
Metro Routes through |
| Tariffs | ||
| Swartruggens | ||
| Tariffs | ||

| Toll Plaza | Range | Alternate Route |
|---|---|---|
| Quagga Plaza | |
|
| Pelindaba Plaza | ||
| Map and Tariffs | ||
Also see the Pumulani toll plaza, on which the N4 shares surface with an N1 section
There are no good alternative routes to bypass the Toll Roads on the

| Toll Plaza | Range | Alternate Route |
|---|---|---|
| Middelburg Plaza | Spitskop - Wonderfontein, near |
|
| Tariffs | ||
| Machado Plaza | Wonderfontein - Nelspruit, between |
|
| Tariffs | ||
| Nkomazi Plaza | east of |
|
| Tariffs | ||
| Moamba Plaza | from |
|
| Maputo Plaza | Maputo in Mocambique | |
| Tariffs | ||
Copyright
and Disclaimer | Contact us
© 2005 SA Routes, Bookings and Info Systems