| Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|
| All light Vehicles | 2-axle heavy vehicles | 3 and 4 axle heavy vehicles | 4, 5 and more-axle heavy vehicles |
| Doornpoort Mainline | |||
| R 9,00 | R 23,00 | R 27,00 | R 32,00 |
| K99 Ramps | |||
| R 9,00 | R 23,00 | R 27,00 | R 32,00 |
| Based on South African National Roads Agency Ltd's March 2010 Toll Tariffs | |||
Copyright
and Disclaimer | Contact us
© 2005 SA Routes, Bookings and Info Systems