Due to maintenance, the train no longer runs between George and Knysna, but only between George and Mossel Bay.
See the
photo album
One train leaves from the Railway Museum in George, the other starts at the Knysna Quay. Trains leave in the morning and return in the afternoon around 17:00.
Each the train stops at the other town, where passengers may get off to have lunch at a restaurant.
Except on public holidays, you do not really have to book.
The stations on the route of the Outenique Choo-Tjoe are the following --
from west (
Lagoons and other water features passed on the way -- from west (
Time table valid form 02 April 2007 until further notice.
Please book at least 24 hours prior to departure.
Please report 30 minutes prior to departure.
Outeniqua Transport Museum , 2 Mission Street, George
| Station | Depart | Arrive |
|---|---|---|
| George | 10:00 | |
| Great Brak River | 11:13 | |
| Little Brak River | 11:34 | |
| Hartenbos | 11:47 | |
| Mossel Bay | 12:00 | |
| This train returns to George as follows | ||
| Mossel Bay | 14:15 | |
| Hartenbos | 14:33 | |
| Little Brak River | 14:47 | |
| Great Brak River | 15:07 | |
| George | 16:35 | |
Diaz Museum complex, Santos Beach, Mossel Bay
| Station | Depart | Arrive |
|---|---|---|
| Mossel Bay | 10:10 | |
| Hartenbos | 10:28 | |
| Little Brak River | 10:42 | |
| Great Brak River | 11:02 | |
| George | 12:30 | |
| This train returns to Mossel Bay as follows | ||
| George | 14:00 | |
| Great Brak River | 15:06 | |
| Little Brak River | 15:37 | |
| Hartenbos | 15:52 | |
| Mossel Bay | 16:15 | |
Note:
Steam locomotives only operate if weather permits.
| Adult | Children 6- 15 | ||||
|---|---|---|---|---|---|
| From | To | Single | Return | Single | Return |
| George | Groot Brak | 85.00 | 100.00 | 50.00 | 60.00 |
| Hartenbos | 85.00 | 100.00 | 50.00 | 60.00 | |
| Mossel Bay | 85.00 | 100.00 | 50.00 | 60.00 | |
| Mossel Bay | Hartenbos * | 50.00 | 60.00 | 20.00 | 30.00 |
| Groot Brak | 85.00 | 100.00 | 50.00 | 60.00 | |
| George | 85.00 | 100.00 | 50.00 | 60.00 | |
| * No pre booking -subject to seat availability. | |||||
For this period entrance to the Diaz Museum is not included in the train fare.
| Adult | Children 6- 15 | ||||
|---|---|---|---|---|---|
| From | To | Single | Return | Single | Return |
| George | Groot Brak | 95.00 | 110.00 | 55.00 | 65.00 |
| Hartenbos | 95.00 | 110.00 | 55.00 | 65.00 | |
| Mossel Bay | 95.00 | 110.00 | 55.00 | 65.00 | |
| Mossel Bay | Hartenbos * | 60.00 | 70.00 | 25.00 | 35.00 |
| Groot Brak | 95.00 | 110.00 | 55.00 | 65.00 | |
| George | 95.00 | 110.00 | 55.00 | 65.00 | |
| * No pre booking -subject to seat availability. | |||||
Copyright
and Disclaimer | Contact us
© 2005 SA Routes, Bookings and Info Systems